Activity is full.
Responses are not accepted at this time.
What are your favorite tools for making media? (Omit space within the name)
| Result | Weight |
|---|---|
| canva | 2.0 |
| videolicious | 2.0 |
| near | 1.0 |
| previous | 1.0 |
| powerpoint | 10.0 |
| googleslides | 6.0 |
| presi | 1.0 |
| wevideo | 1.0 |
| googleslide | 1.0 |
| prezi | 8.0 |
| screencastify | 3.0 |
| ivideo | 1.0 |
| splice | 3.0 |
| 4.0 | |
| nearpo | 1.0 |
| telestory | 2.0 |
| piccollage | 2.0 |
| powtoons | 2.0 |
| imovie | 1.0 |
| googlepresentation | 1.0 |
| playposit | 1.0 |
| website | 1.0 |
| raku | 1.0 |
| finalcut | 1.0 |
| nearpod | 2.0 |
| picassa | 1.0 |
| googlemaps | 1.0 |
| pen | 1.0 |
| paper | 1.0 |
| smartnotebook | 1.0 |
| youtube | 2.0 |
| googleforms | 1.0 |
| idontknow | 1.0 |
| picmonkey | 1.0 |
| animodo | 1.0 |
| power | 1.0 |
| point | 1.0 |
| slides | 1.0 |
| rony | 1.0 |
| voicethread | 1.0 |
| stopmotionstudio | 1.0 |
| camcorder | 1.0 |
| adobepremiereprocc | 1.0 |
| ronu | 1.0 |
| xtranormal | 1.0 |
| toontastic | 1.0 |
| hudl | 1.0 |
| miket | 1.0 |
| netlogo | 1.0 |
| danford | 1.0 |
| notfinalcutpro | 1.0 |
| piktochart | 1.0 |
| finalcutpro | 1.0 |
| marvingay | 1.0 |
| alternativefacts | 1.0 |
Powered by