Activity is now locked.
Responses are not accepted at this time.
What resources (websites, devices, software, etc.) does your district use to support STEM?
| Result | Weight |
|---|---|
| beginning | 1.0 |
| offer | 1.0 |
| code | 1.0 |
| clubs | 1.0 |
| school | 1.0 |
| use | 1.0 |
| cod | 1.0 |
| org | 1.0 |
| resources | 1.0 |
| bring | 1.0 |
| ollie | 1.0 |
| spheero | 1.0 |
| canvas | 1.0 |
| ipads | 1.0 |
| chromebooks | 1.0 |
| cs-first | 1.0 |
| scope | 1.0 |
| rope | 1.0 |
| sphero | 1.0 |
| makey-makey | 1.0 |
| autocad | 1.0 |
| dreambox | 1.0 |
| lego | 1.0 |
| robots | 1.0 |
| ufll | 1.0 |
| aleks | 1.0 |
| hotmath | 1.0 |
| scratch | 1.0 |
Powered by