Activity is full.
Responses are not accepted at this time.
What's an adjective you would use to describe a powerful project?
| Result | Weight |
|---|---|
| collaboration | 3.0 |
| fun | 8.0 |
| engaging | 39.0 |
| scary | 1.0 |
| memorable | 15.0 |
| authenticity | 1.0 |
| inspire | 1.0 |
| inspiring | 14.0 |
| exciting | 15.0 |
| enticing | 1.0 |
| hands-on | 2.0 |
| moving | 1.0 |
| passion | 1.0 |
| meaningful | 10.0 |
| empowering | 1.0 |
| self-driven | 1.0 |
| amazing | 3.0 |
| creative | 15.0 |
| lasting | 3.0 |
| real-world | 2.0 |
| innovative | 3.0 |
| interactive | 6.0 |
| student-driven | 2.0 |
| impressive | 2.0 |
| cool | 2.0 |
| estupendo | 1.0 |
| practical | 1.0 |
| intuitive | 2.0 |
| important | 1.0 |
| engagement | 2.0 |
| life-changing | 2.0 |
| inventive | 2.0 |
| dynamic | 3.0 |
| global | 1.0 |
| rad | 1.0 |
| purpose | 1.0 |
| collaborative | 2.0 |
| student | 5.0 |
| driven | 2.0 |
| awesome | 3.0 |
| interesting | 3.0 |
| real | 2.0 |
| life | 2.0 |
| authentic | 2.0 |
| centered | 1.0 |
| enthusiastic | 1.0 |
| super | 1.0 |
| darren | 5.0 |
| intense | 1.0 |
| impactful | 1.0 |
| involvement | 1.0 |
| detailed | 1.0 |
| tofu | 1.0 |
| mine | 1.0 |
| intresting | 1.0 |
| powerful | 1.0 |
| skills | 1.0 |
| useful | 1.0 |
| neat | 1.0 |
| interacive | 1.0 |
| happy | 1.0 |
| applicable | 1.0 |
| critical | 1.0 |
| thinking | 1.0 |
| fantastico | 1.0 |
| knowledge | 1.0 |
| relevant | 1.0 |
| funn | 1.0 |
| learning | 1.0 |
| cross | 1.0 |
| curricular | 1.0 |
| sweet | 1.0 |
| different | 1.0 |
| motivational | 1.0 |
| intoxicating | 1.0 |
| inclusive | 1.0 |
| wizard | 1.0 |
| hard | 1.0 |
| connected | 1.0 |
| wow | 2.0 |
| sustaining | 1.0 |
| addictive | 1.0 |
| hello | 1.0 |
| cross-curricular | 1.0 |
| inspirational | 1.0 |
Powered by