Activity is now locked.
Responses are not accepted at this time.
Choose a word that describes "infographic".
| Result | Weight |
|---|---|
| eye-catching | 1.0 |
| informative | 1.0 |
| visual | 2.0 |
| knowledge | 1.0 |
| multi-modal | 1.0 |
| simplicity | 1.0 |
| concise | 1.0 |
| colorful | 2.0 |
| graphs | 1.0 |
| data | 1.0 |
| gimmicky | 1.0 |
| complex | 1.0 |
| educational | 1.0 |
| easy | 1.0 |
| understand | 1.0 |
| instructional | 1.0 |
| efficient | 1.0 |
| story-telling | 1.0 |
| quick | 1.0 |
Powered by