Activity is full.
Responses are not accepted at this time.
What is IR to you, in one or two words?
| Result | Weight |
|---|---|
| inquiry | 1.0 |
| data | 32.0 |
| help | 1.0 |
| empowering | 1.0 |
| decisions | 4.0 |
| self-understanding | 1.0 |
| counting | 1.0 |
| campus | 1.0 |
| statistics | 3.0 |
| decision | 11.0 |
| support | 10.0 |
| students | 1.0 |
| reporting | 4.0 |
| insights | 3.0 |
| data-driven | 1.0 |
| decision-making | 1.0 |
| collection | 2.0 |
| informed | 2.0 |
| making | 2.0 |
| compliance | 1.0 |
| analytical | 1.0 |
| insight | 3.0 |
| actionable | 2.0 |
| collegial | 1.0 |
| reflect | 1.0 |
| reality | 1.0 |
| institutional | 3.0 |
| research | 2.0 |
| analytics | 2.0 |
| good | 1.0 |
| drilling | 1.0 |
| deep | 1.0 |
| analysis | 7.0 |
| relationships | 1.0 |
| translator | 1.0 |
| information | 4.0 |
| governance | 1.0 |
| paycheck | 3.0 |
| problem-solving | 1.0 |
| sensical | 1.0 |
| empowerment | 1.0 |
| influence | 1.0 |
| shared | 1.0 |
| knowledge | 1.0 |
| responsibility | 1.0 |
| essential | 1.0 |
| wrangling | 1.0 |
| integrity | 2.0 |
| informing | 1.0 |
| pulse | 1.0 |
| enlighten | 1.0 |
| retention | 1.0 |
| level | 1.0 |
| busy | 1.0 |
| evidence | 1.0 |
| based | 1.0 |
| decisionmaking | 1.0 |
| context | 1.0 |
| management | 1.0 |
| nuggets | 1.0 |
| improvement | 1.0 |
| everything | 1.0 |
| accountability | 1.0 |
| official | 1.0 |
| facts | 1.0 |
| exploration | 1.0 |
| navigation | 1.0 |
| progress | 1.0 |
| nonsense | 1.0 |
Powered by