When poll is active respond at
Send debbiewaggon846 and your message to 37607
My definition of a PLC...
| Result | Weight |
|---|---|
| teams | 1.0 |
| teachers | 8.0 |
| working | 6.0 |
| together | 11.0 |
| goal | 2.0 |
| student | 5.0 |
| improvement | 1.0 |
| professional | 2.0 |
| learning | 8.0 |
| community | 5.0 |
| group | 4.0 |
| meeting | 2.0 |
| solve | 1.0 |
| common | 2.0 |
| problems | 1.0 |
| coming | 1.0 |
| ideas | 1.0 |
| help | 1.0 |
| students | 2.0 |
| content | 4.0 |
| partner | 1.0 |
| accountability | 1.0 |
| consistency | 1.0 |
| rigor | 1.0 |
| person | 1.0 |
| work | 1.0 |
| area | 1.0 |
| partners | 1.0 |
| analyze | 1.0 |
| academic | 1.0 |
| needs | 2.0 |
| plan | 2.0 |
| accordingly | 1.0 |
| supporting | 1.0 |
| success | 2.0 |
| collaboration | 1.0 |
| professionals | 1.0 |
| collaborating | 2.0 |
| improve | 1.0 |
| performance | 1.0 |
| love | 8.0 |
| works | 1.0 |
| support | 2.0 |
| educational | 1.0 |
| leestown | 1.0 |
| students' | 1.0 |
| validates | 1.0 |
| utilizes | 1.0 |
| members | 1.0 |
| align | 1.0 |
| provide | 1.0 |
| intervention | 1.0 |
| paths | 1.0 |
| extension | 1.0 |
| chargers | 1.0 |
| team | 1.0 |
| educators | 1.0 |
| monitor | 1.0 |
| differentiate | 1.0 |
| instruction | 1.0 |
| achieve | 1.0 |
| desired | 1.0 |
| targets | 1.0 |
| regular | 1.0 |
| discussions | 1.0 |
| coworkers | 1.0 |
| achievement | 1.0 |
Powered by