Activity is full.
Responses are not accepted at this time.
What adjective(s) would you use to describe a powerful project?
| Result | Weight |
|---|---|
| engaging | 15.0 |
| voice | 4.0 |
| choice | 4.0 |
| empowering | 4.0 |
| inspiring | 1.0 |
| challenging | 4.0 |
| feedback | 1.0 |
| student | 3.0 |
| communication | 1.0 |
| sharing | 1.0 |
| ownership | 2.0 |
| visible | 1.0 |
| exciting | 3.0 |
| user | 1.0 |
| friendly | 1.0 |
| interactive | 1.0 |
| collaborative | 8.0 |
| open-ended | 1.0 |
| deep | 3.0 |
| learning | 4.0 |
| self-monitored | 1.0 |
| open | 1.0 |
| ended | 1.0 |
| simple | 1.0 |
| self-directed | 1.0 |
| creative | 1.0 |
| real | 4.0 |
| exhilerating | 1.0 |
| informative | 1.0 |
| share | 1.0 |
| student-driven | 1.0 |
| audience | 1.0 |
| differentiated | 1.0 |
| relevant | 2.0 |
| authentic | 2.0 |
| inspring | 1.0 |
| happy | 1.0 |
| life | 1.0 |
| changing | 1.0 |
| big | 2.0 |
| picture | 1.0 |
| stuff | 1.0 |
| motivating | 1.0 |
| fun | 9.0 |
| personal | 2.0 |
| powerful | 1.0 |
| motivation | 1.0 |
| engagement | 1.0 |
| ideas | 1.0 |
| questions | 1.0 |
| enlightening | 1.0 |
| question-oriented | 1.0 |
Powered by