Activity is full.
Responses are not accepted at this time.
What adjectives would you use to describe the projects you looked at?
| Result | Weight |
|---|---|
| whatif | 1.0 |
| creative | 4.0 |
| useful | 1.0 |
| fascinating | 1.0 |
| new | 1.0 |
| student | 1.0 |
| lead | 1.0 |
| engaging | 7.0 |
| intriguing | 1.0 |
| different | 1.0 |
| explain | 1.0 |
| interactive | 3.0 |
| diverse | 1.0 |
| original | 1.0 |
| interesting | 3.0 |
| reflective | 2.0 |
| direct | 1.0 |
| independent | 1.0 |
| choice | 1.0 |
| passion | 1.0 |
| studentlead | 1.0 |
| student-driven | 1.0 |
| innovative | 1.0 |
| helpful | 2.0 |
| howquestions | 1.0 |
| colorful | 1.0 |
| good | 1.0 |
| chees | 1.0 |
| studentcentered | 1.0 |
| high | 1.0 |
| interest | 1.0 |
| building | 1.0 |
| community | 1.0 |
| classroom | 1.0 |
| multi | 1.0 |
| standard | 1.0 |
| humorous | 1.0 |
| handson | 1.0 |
| thoughtful | 1.0 |
| emotional | 1.0 |
| inspiring | 1.0 |
| purposeful | 1.0 |
Powered by