Activity is now locked.
Responses are not accepted at this time.
What are your biggest technology-related technology challenges?
| Result | Weight |
|---|---|
| access-to-equipment | 5.0 |
| getting | 1.0 |
| foot-draggers | 1.0 |
| try | 1.0 |
| using | 1.0 |
| technology | 3.0 |
| outdated | 1.0 |
| access | 1.0 |
| equipment | 1.0 |
| money | 2.0 |
| classroom-as-factory-model | 1.0 |
| school-board-disconnect | 1.0 |
| bandwidth | 1.0 |
| keeping-kids-safe | 1.0 |
| keeping | 2.0 |
| program | 1.0 |
| going | 1.0 |
| byod | 2.0 |
| road | 1.0 |
| cost | 1.0 |
| time | 6.0 |
| noneducators-making-instructional-decisions | 1.0 |
| passion | 1.0 |
| tablet | 1.0 |
| pc | 1.0 |
| students' | 1.0 |
| hands | 1.0 |
| hardware | 1.0 |
| change | 2.0 |
| cloud | 1.0 |
| lack-of-a-vision | 1.0 |
| bureaucracy-of-education | 1.0 |
| implementation | 1.0 |
| training | 2.0 |
| roadblocks | 2.0 |
| vision | 5.0 |
| insufficient-support | 1.0 |
| it person not onsite | 1.0 |
| district | 1.0 |
| infrastructure | 1.0 |
| preparedness | 1.0 |
| teacher-motivation | 1.0 |
| unreliable-technology | 1.0 |
| what app is most effective | 1.0 |
| tools | 1.0 |
| focus | 1.0 |
| teacher-professional-development | 1.0 |
| lack | 1.0 |
| tech | 1.0 |
| support | 1.0 |
| access-to-technology | 1.0 |
| conservative-vs-non | 1.0 |
| conservative-ideas-on-teaching-and-learning | 1.0 |
| staying-current | 1.0 |
| mandates | 1.0 |
| teacher-comfort | 1.0 |
| geting-teachers-to-technology-training | 1.0 |
| contractual-issues | 1.0 |
Powered by